|
Past Incidents |
| Fire/Rescue | EMS |
2023 | 3895 | 3194 |
2022 | 4015 | 3186 |
2021 | 3621 | 2883 |
2020 | 2970 | 2616 |
2019 | 3886 | 3965 |
2018 | 3572 | 3976 |
2017 | 3409 | 4001 |
2016 | 3910 | 3563 |
2015 | 3362 | 3563 |
Web Counters |
Website Visitors Since July 1, 2009
|
Visitors Today
Nov 20, 2024
|
|
|
|
|
|
|
|
|
National Weather Service Alerts for Montgomery County, MD
Welcome to the Official Site of the
GERMANTOWN VOLUNTEER FIRE DEPARTMENT, INC.
The Pride of Germantown
-- Serving the Community for 35 years --
|
|
|